Details
When we made the Honzo, we knew this would be a bike people would want to ride forever. Since we all grow out of kids' bikes, we figured we'd make a kids' Honzo that was as cool as the version their parents ride. It comes with wider kid-friendly 2.6" tires to boost traction and an 80mm fork to provide the perfect amount of squish whether your kid is hitting jumps in the yard or crushing you down the backyard trail.
A. Reach | 370mm |
---|---|
B. Stack | 508mm |
C. Standover | 643mm |
D. Effective Top Tube | 511mm |
E. Head Tube Angle | 67.5° |
F. Head Tube Length | 90mm |
G. Seat Tube Angle | 74.5° |
H. Seat Tube Length | 300mm |
I. Bottom Bracket Height | 315mm |
J. Bottom Bracket Drop | 10mm |
K. Fork Rake/Offset | 40mm |
M. Wheelbase | 1034mm |
N. Front to Center | 620mm |
O. Chainstay Length | 415mm |
Fork Length | 462mm |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Suntour XCM30 DS Boost Plus Coil 80mm |
Rims | Double Wall alloy |
Hubs |
Front: Joytech 110x15mm thru-axle Rear: Joytech 135x10mm QR |
Spokes | Stainless 14g |
Tires | Vee Tire Crown Gem 24x2.6" |
Bottom Bracket | FSA 68mm |
Crankset | Samox 165mm |
Chainrings | 28t Narrow/Wide w/Guard |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Shimano Tourney 14-34t 7spd |
Chain | KMC HV500 |
Brakes | Tektro HDM286 Hydraulic |
Rotors | Tektro Light Wave 160mm |
Brake Levers | Tektro WS |
Handlebars | Kona OB |
Tape/Grips | Kona DJ |
Stem | Kona OB |
Headset | FSA No.10 |
Seatpost | Kona Thumb 31.6mm |
Saddle | Kona DJ |
Pedals | FPD Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / 24-inch | 841073143573 | B22HZ24 | 210000005389 |