Details
The Rove has become the go-to bike for people all over the world that are itching to just...go! It's spec'd just right, is easy on the eyes—the Rove makes quick work of the commute, gravel trail, or the after-work fitness lap on your local hill. The Rove is the elusive 650x47c steel bike that you can afford. It was cool before cool was cool. It is a bike that wants to ride anywhere YOU want to ride.
KONA CROMOLY
Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We've never strayed from cycling's original material and have worked tirelessly to adapt, refine and innovate Kona Cromoly framesets as rider demands continue to evolve.
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it's needed.
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
12x142mm AXLE
12x142mm, 12x148 and 12x157 rear axle standards provide two major advantages to the Kona rider: the 12mm diameter of the rear axle provides the rear hub and frame with a stiff interface, while the 142/148/157mm outer diameter of the hub allows the wheel to be quickly and properly positioned in the frame before the rear axle is inserted. For 2017, you'll see the 12x148 Boost standard in the mix. Boost spacing provides more tire clearance at the chainstay yoke, while the rear wheel is stiffer and more durable relative to a 12x142 thru-axle.
650b WHEELS
650b wheels and tires have a similar overall diameter to a traditional 700c gravel or commuting tire, but with a smaller diameter rim and a wider, taller tire. The extra air volume in this new generation of urban and mixed-surface tires means they can be run comfortably at lower pressures while still rolling quickly on a variety of surfaces. It's the best of both worlds.
SIZE | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
ST LENGTH (mm) | 480 | 500 | 520 | 540 | 560 | 580 |
TT LENGTH (mm) | 515 | 531 | 546 | 562 | 578 | 598 |
REACH (mm) | 372 | 378 | 383 | 388 | 392 | 400 |
STACK (mm) | 532 | 551 | 570 | 588 | 607 | 626 |
STANDOVER (mm) | 735 | 754 | 775 | 794 | 815 | 834 |
HT ANGLE | 70.5° | 70.5° | 71° | 71° | 71.5° | 71.5° |
HT LENGTH (mm) | 90 | 110 | 130 | 150 | 170 | 190 |
ST ANGLE | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
CS LENGTH (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
BB DROP (mm) | 74 | 74 | 72 | 72 | 70 | 70 |
BB HEIGHT (mm) | 268 | 268 | 270 | 270 | 272 | 272 |
WHEELBASE (mm) | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
FRONT CENTER (mm) | 592 | 604 | 612 | 623 | 628 | 643 |
FORK LENGTH (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Height/Inches | Rove |
---|---|
4'10"–5'1" | 48cm |
5'0"–5'3" | 48–50cm |
5'2"–5'7" | 48–52cm |
5'6"–5'10" | 52–54cm |
5'9"–6'0" | 52–56cm |
5'11"–6'2" | 54–58cm |
6'1"–6'5" | 56–58cm |
Specs
Frame | Kona Butted Cromoly |
---|---|
Fork | Kona Project Two Cromoly Disc |
Rims | WTB ST i23 TCS 2.0 |
Hubs |
Front: Shimano or Formula 100x12mm Rear: Shimano or Formula 142x12mm (Centerlock) |
Spokes | Stainless Black 14g |
Tires | Maxxis Rambler EXO 650x47c |
Bottom Bracket | Shimano ES300 or Prowheel BB68+ |
Crankset | Shimano Sora or Prowheel |
Chainrings | 34/50t or 40t |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora or Microshift |
Rear Derailleur | Shimano Sora or Microshift |
Cassette/Freewheel | Shimano HG400 11-34t 9spd or Microshift Advent X 11-48t |
Chain | KMC X9 or KMC X10 |
Brakes | Tektro MDC550 Mechanical |
Rotors | Tektro TR160mm (Centerlock) |
Brake Levers | Shimano Sora or Microshift |
Handlebars | Kona Road |
Tape/Grips | Kona Cork Tape |
Stem | Kona Road |
Headset | FSA No.1/No.10 |
Seatpost | Kona Thumb w/Offset 27.2mm |
Saddle | WTB Volt |
* Subject to change without notice.